
Special Discount – Online Only!
Retail: $17 - Today: $14 *** NOT SOLD IN STORES ***
We ship with a USPS tracking number. Shipping takes between two and four weeks.
Click the "Add to Cart" button now! Limited Quantity - Will sell out fast!
Note: Please allow 3-4 weeks for delivery.
Women's Summer Fashion Slipper Flip Flops Beach Wedge Thick Sole Heeled Shoes
Women's Size Chart(Unit:cm/inch) | ||||
US:5 | EU:35-36 | CN:34 | Foot Length:216-220mm/8.50"-8.66" | Foot wide:8-8.5cm/3.15"-3.35" |
US:5.5 | EU:36 | CN:35 | Foot Length:221-225mm/8.70"-8.86" | Foot wide:8.5/3.35" |
US:6 | EU:36-37 | CN:36 | Foot Length:226-230mm/8.90"-9.06" | Foot wide:8.5-9cm/3.35"-3.54" |
US:6.5 | EU:37 | CN:37 | Foot Length:231-235mm/9.09"-9.25" | Foot wide:9cm/3.54" |
US:7 | EU:37-38 | CN:38 | Foot Length:236-240mm/9.29"-9.45" | Foot wide:9-9.5cm/3.54"-3.74" |
US:8 | EU:38-39 | CN:39 | Foot Length:241-245mm/9.49"-9.65" | Foot wide:9.5cm/3.74" |
US:8.5 | EU:39 | CN:40 | Foot Length:246-250mm/9.69"-9.84" | Foot wide:9.5-10cm/3.74"-3.94" |
US:9 | EU:39-40 | CN:41 | Foot Length:251-255mm/9.88"-10.04" | Foot wide:10cm/3.94" |
US:9.5 | EU:40 | CN:42 | Foot Length:256-260mm/10.08"-10.24" | Foot wide:10-10.5cm/3.94"-4.13" |
US:10 | EU:40-41 | CN:43 | Foot Length:261-265mm/10.28"-10.43" | Foot wide:10.5cm/4.13" |
Note: |
-Please allow 1-2cm measuring deviation due to manual measurement.
- Please check the Size Chart before order. If you are not sure the size, please send us a message.
|
*Note: Please allow 2 to 4 weeks for delivery.